This page provides information on VITEC and third-party devices which are supported on Avedia Platform. Reference models have undergone testing by VITEC. Other devices with similar specifications are shown and are expected to work in the same way.
| Reference Model | Series | Signs | Portals | Latest Tested |
| m9300 | End-Point | ✔ | 11.7 | |
| m9305 | End-Point | ✔ | ✔ | 11.7 |
| m9400 | End-Point | ✔ | 11.7 | |
| m9405 | End-Point | ✔ | ✔ | 11.7 |
| m9500 | End-Point | ✔ | 11.7 | |
| m9505 | End-Point | ✔ | ✔ | 11.7 |
| EP6 | End-Point | ✔ | ✔ | 11.7 |
| XV15 | Integrated Display | ✔ | ✔ | 11.7 |
| XP25 | End-Point | ✔ | ✔ | 11.7 |
| Reference Model | Series | OS | Signs | Portals | Latest Tested |
| HG43AU800AUXZN | HAU8000 | Tizen 5 Hospitality | ✔ | 11.7 | |
| HU8000F | HU8000F | Tizen 9 Hospitality (TEP) | ✔ | 11.7 | |
| HBU8000 | HBU8000 | Tizen 6.5 Hospitality (TEP) | ✔ | 11.7 | |
| HCF8000 | HCF8000 | Tizen 7 Hospitality (TEP) | ✔ | 11.7 | |
| HJ690 | HJ/HT | Tizen 4 Hospitality | ✔ | 11.7 | |
| QB13R-T | QxR | Tizen 4/SSSP6 | ✔ | 11.6 | |
| QM43B | QxB | Tizen 6.5/SSSP10 | ✔ | 11.7 | |
| QM43B-T | QxB | Tizen 6.5/SSSP10 | ✔ | 11.7 | |
| QMC | QxC | Tizen 7 (TEP) | ✔ | 11.7 |
| Reference Model | Series | OS | Signs | Portals | Latest Tested |
| AN960H | AN960H | webOS 22 (Hospitality) | ✔ | 11.4 | |
| SM5J | SM5J, UHnJ, UHnN, UL3J, UM5K, UM5N | webOS Signage 6.0 | ✔ | 11.7 | |
| UH5Q | UHnQ | webOS Signage 24 (8.0) | ✔ | 11.7 | |
| UK767H | UKnnnH | webOS 25 (Hospitality) | ✔ | 11.7 | |
| UM767H | UMnnnH | webOS 23 (Hospitality) | ✔ | 11.7 | |
| UR767H | UR767H | webOS 6.0 (Hospitality) | ✔ | 11.4 | |
| UR762H | UR762H, UR765H | webOS 5.0 (Hospitality) | ✔ | 11.2 | |
| STB-6500 | STB-6500 | webOS 5.0 (Hospitality) | ✔ | 11.2 |
| Reference Model | Series | OS | Signs | Portals | Latest Tested |
| BZ30J | BZ-J Series, BZ-L Series | Android 10 | ✔ | ✔ | 11.4 |
| Reference Model | Series | OS | Signs | Portals | Latest tested |
| 10BDL4661T | BDLxx61T | Android 8 | ✔ | 11.2 | |
| BDL4550D | BDLxx50D | Android 9 | ✔ | 11.2 | |
| HFL6214 | HFLxx14 | Android 10 | ✔ | 11.2 |
Note: Not all features are available on all platforms.
Models are tested with various firmware versions. Contact VITEC for the most up-to-date compatibility details as new functionality may require more recent firmware or software on the display. The models above are approved for VITEC IPTV installations. Manufacturers may warrant that other models, using the same firmware/software, operate in exactly the same way as the models supported. Device support is valid until rescinded by VITEC.
For Avedia Platform v10 conformance information, click here